Cynthia Williams net worth is
$300,000
Cynthia Williams Wiki: Salary, Married, Wedding, Spouse, Family
Cynda Williams (born May 17, 1966) is an American television and film actress. | Full Name | Cynthia Williams |
| Net Worth | $300,000 |
| Date Of Birth | May 17, 1966 |
| Place Of Birth | Chicago, Illinois, USA |
| Height | 5' 7" (1.7 m) |
| Occupation | Actress |
| Profession | Actress, Soundtrack |
| Spouse | Arthur Louis Fuller |
| Nicknames | Cynda Williams, Williams, Cynda |
| Star Sign | Taurus |
Actress
| Title | Year | Status | Character |
|---|
| The Hills | 2017 | completed | Miss Lee |
| A Chance in the World | 2017 | post-production | Ruby Dottin |
| American Zealot | 2017 | pre-production | C. Delores Tucker |
| The Deaf Kid | 2017 | announced | Alice Leah |
| Ray Meets Helen | 2016 | post-production | Doctor Harris |
| 72 Hours | 2015 | | Liyah |
| Gangland | 2014 | | Tammy |
| Turning Point | 2012/I | | Dede Johnson |
| Tru Loved | 2008 | | Lisa |
| Beautiful Loser | 2008 | | Dennice - Adult |
| Divine Intervention | 2007/I | | Sister Grier |
| Frankie D | 2007 | | Barbara |
| Our House | 2006 | TV Movie | Nurse |
| When Do We Eat? | 2005 | | Grace |
| Shooter | 2004 | Short | Coach Mary |
| Violation | 2003 | TV Movie | Rita Washington |
| With or Without You | 2003 | | Cheri Fontenot |
| March | 2001 | | Angela Walsh |
| MacArthur Park | 2001 | | Alicia |
| Hidden Blessings | 2000 | TV Movie | Brandy Taylor |
| The Courage to Love | 2000 | TV Movie | Cecelia Delille |
| Introducing Dorothy Dandridge | 1999 | TV Movie | Vivian Dandridge |
| Stingers | 1998 | | |
| Relax... It's Just Sex | 1998 | | Sarina Classer |
| Caught Up | 1998 | | Trish Vanessa |
| The Wedding | 1998 | TV Movie | Liz Odis |
| New York Undercover | 1997 | TV Series | Erica Rockler |
| Spirit Lost | 1997 | | Arabella |
| Tales of Erotica | 1996 | | Davida Urked (segment "Wet") |
| Gang in Blue | 1996 | TV Movie | Anita Boyard |
| The Sweeper | 1996 | Video | Diane |
| Black Rose of Harlem | 1996 | | Georgia |
| Fallen Angels | 1995 | TV Series | Deletha |
| The Tie That Binds | 1995 | | Lisa-Marie Chandler |
| Condition Red | 1995 | | Gidell Ryan |
| Wet | 1994 | Short | Davida Urked |
| Armistead Maupin's Tales of the City | 1993 | TV Mini-Series | D'orothea Wilson |
| Grey Knight | 1993 | | Rebecca |
| One False Move | 1992 | | Fantasia - Lila Walker |
| Mo' Better Blues | 1990 | | Clarke Bentancourt |
Soundtrack
| Title | Year | Status | Character |
|---|
| Beautiful Loser | 2008 | performer: "Memories of You" | |
| Mo' Better Blues | 1990 | performer: "Harlem Blues", "Harlem Blues a cappellanm0550364 and nm0005966 | |
Self
| Title | Year | Status | Character |
|---|
| Kiss and Tell: The History of Black Romance in Movie | 2012 | Documentary | |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1993 | CFCA Award | Chicago Film Critics Association Awards | Most Promising Actress | One False Move (1992) |
| 1993 | Independent Spirit Award | Independent Spirit Awards | Best Female Lead | One False Move (1992) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6csKeckWLEqrjLopimq12jsrV51qipraBf